BASF 巴斯夫Ultramid A3X2G5 加纤25%PA66红磷阻燃V0级 电器开关或汽车配件 光伏电
- 起订量 (千克)价格
- 25-500¥48 /千克
- 500-1000¥47 /千克
- ≥1000¥45 /千克
- 品牌:巴斯夫
- 货号:05131
- 发布日期: 2022-11-30
- 更新日期: 2024-11-16
产品详请
品牌 | 巴斯夫 |
货号 | 05131 |
用途 | 注塑 |
牌号 | A3X2G5 |
型号 | A3X2G5 |
品名 | PA66 |
外形尺寸 | 颗粒 |
生产企业 | 巴斯夫 |
是否进口 | 是 |
温馨提示:因橡塑行情波动太大,线上价格未能及时更新,更多详情及技术问题请来电咨询(微信同号)
Ultramid® A3X2G5 | PA66-GF25 | BASF
Product Texts
Glass fibre reinforced injection moulding grade with improved flame retardance based on red phosphorus, giving outstanding mechanical and electrical properties for components requiring high stiffness
Rheological properties | dry / cond | Unit | Test Standard |
Melt volume-flow rate, MVR | 30 / * | cm3/10min | ISO 1133 |
Temperature | 275 / * | °C | ISO 1133 |
Load | 5 / * | kg | ISO 1133 |
Molding shrinkage, parallel | 0.5 / * | % | ISO 294-4, 2577 |
Molding shrinkage, normal | 1.1 / * | % | ISO 294-4, 2577 |
Mechanical properties | dry / cond | Unit | Test Standard |
Tensile modulus | 8000 / 6000 | MPa | ISO 527-1/-2 |
Stress at break | 140 / 100 | MPa | ISO 527-1/-2 |
Strain at break | 3 / 4.5 | % | ISO 527-1/-2 |
Tensile creep modulus, 1000h | * / 3500 | MPa | ISO 899-1 |
Charpy impact strength, +23°C | 65 / 70 | kJ/m2 | ISO 179/1eU |
Charpy impact strength, -30°C | 60 / 65 | kJ/m2 | ISO 179/1eU |
Charpy notched impact strength, +23°C | 13 / 17 | kJ/m2 | ISO 179/1eA |
Thermal properties | dry / cond | Unit | Test Standard |
Melting temperature, 10°C/min | 260 / * | °C | ISO 11357-1/-3 |
Temp. of deflection under load, 1.80 MPa | 240 / * | °C | ISO 75-1/-2 |
Temp. of deflection under load, 0.45 MPa | 250 / * | °C | ISO 75-1/-2 |
Coeff. of linear therm. expansion, parallel | 30 / * | E-6/K | ISO 11359-1/-2 |
Coeff. of linear therm. expansion, normal | 102 / * | E-6/K | ISO 11359-1/-2 |
Burning behavior at 1.5 mm nominal thickness | V-0 / * | class | IEC 60695-11-10 |
Thickness tested (1.5) | 1.6 / * | mm | IEC 60695-11-10 |
Yellow Card available | Yes / * | - | - |
Burning behavior at thickness h | V-0 / * | class | IEC 60695-11-10 |
Thickness tested (h) | 0.8 / * | mm | IEC 60695-11-10 |
Yellow Card available | Yes / * | - | - |
Burning behavior 5V at thickness h | 5VA / * | class | IEC 60695-11-20 |
Thickness tested | 3.0 / * | mm | IEC 60695-11-20 |
Yellow Card available | Yes / * | - | - |
Burning rate, thickness 1 mm | 0 | mm/min | ISO 3795 (FMVSS 302) |
Oxygen index | 27 / * | % | ISO 4589-1/-2 |
Electrical properties | dry / cond | Unit | Test Standard |
Relative permittivity, 1MHz | 3.7 / 5 | - | IEC 62631-2-1 |
Dissipation factor, 1MHz | 200 / 1000 | E-4 | IEC 62631-2-1 |
Volume resistivity | 1E13 / 1E10 | Ohm*m | IEC 62631-3-1 |
Surface resistivity | * / 1E13 | Ohm | IEC 62631-3-2 |
Electric strength | 33 / 30 | kV/mm | IEC 60243-1 |
Comparative tracking index | - / 550 | - | IEC 60112 |
Other properties | dry / cond | Unit | Test Standard |
Water absorption | 6 / * | % | Sim. to ISO 62 |
Humidity absorption | 1.55 / * | % | Sim. to ISO 62 |
Density | 1370 / - | kg/m3 | ISO 1183 |
Material specific properties | dry / cond | Unit | Test Standard |
Viscosity number | 140 / * | cm3/g | ISO 307, 1157, 1628 |
Rheological calculation properties | Value | Unit | Test Standard |
Ejection temperature | 195 | °C | - |
Test specimen production | Value | Unit | Test Standard |
Injection molding, melt temperature | 290 | °C | ISO 294 |
Injection molding, mold temperature | 80 | °C | ISO 294 |
Injection molding, injection velocity | 200 | mm/s | ISO 294 |
Diagrams
阻燃级
等级 | 厂家 | 型号 | 特性 | 用途 |
---|---|---|---|---|
阻燃级 | BASF ® 巴斯夫 | C3U | C3U是注塑成型的通用未增强PA66,具有改进的阻燃性。该产品在最小厚度为0.4 mm时被UL认可为94V0。 | 范围用于耐冲击的电绝缘零件,例如触头基座和插头连接条。 |
阻燃级 | BASF ® 巴斯夫 | A3UG5 | 无卤素和红磷的阻燃25%玻璃纤维增强注塑级产品;颜色浅,具有出色的机械和电气性能。 | 车辆制造、电气技术和电子工业、家用电器技术、工业开关设备、光伏电、 |
阻燃级 | BASF ® 巴斯夫 | A3X2G7 | 35%玻璃纤维增强的注塑成型PA66级。红磷阻燃;很高的刚度和强度;杰出的机械和电气性能。 | 车辆制造、电气技术和电子工业、家用电器技术、工业开关设备、光伏电、 |
阻燃级 | BASF ® 巴斯夫 | A3X2G5 | 25%玻璃纤维增强的注塑成型PA66级。基于红磷的阻燃剂;杰出的机械和电气性能。 | 车辆制造、电气技术和电子工业、家用电器技术、工业开关设备,光伏电、 |
阻燃级 | BASF ® 巴斯夫 | A3XZG5 | 25%玻璃纤维增强的注塑成型PA66级,具有改进的阻燃性。基于红磷的阻燃剂。 | 典型的应用包括具有高刚度,尺寸稳定性和增强的冲击强度的组件,例如电气开关。 |